Product Details:
Packaging Type | Carton |
Brand | KREA |
Usage/Application | Bathing |
Ingredient | Fruit |
Total Fat | TFM 76% |
Gender | Unisex |
Shape | Oval |
Skin Type | All Type |
Is It Handmade | Non Handmade |
Packaging Size | 100 gm |
Color | Green |
Shelf Life | 2 Years |
Is It Medicated | Non Medicated |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Body |
Ingredient | all |
Gender | Unisex |
Skin Type | All |
Brand | krea |
Weight | 100gms |
1. BANGALORE
2. MYSORE
3. MANGALORE
4. BELGAUM
5. DAVANAGERE
6. BELLARY
7. VIJAYAPURA
8. RAICHUR
9. UDUPI
10. KOLAR
11. KAVERI
12. HUBLI
13. CHIKMAGALUR
4/5
Reviewed by 57 Users
Most Relevant Reviews